Goods and Services Tax β India's unified indirect tax on supply of goods and services, effective 1 July 2017. Covers CGST, SGST, IGST and UTGST Acts.
Select a topic above or click a quick card below.
Structure & concepts
0%, 5%, 12%, 18%, 28%
Thresholds & process
Eligibility & conditions
GSTR-1, 3B, 9, 9C
Applicability & limits
When buyer pays GST
Small business option
Default consequences
Govt portals
GST is a comprehensive, destination-based, multi-stage indirect tax levied on every value addition in the supply chain. It replaced over 17 central and state indirect taxes from 1 July 2017.
| Supply Type | Tax Applied | Revenue Goes To |
|---|---|---|
| Within same state (intrastate) | CGST + SGST (equal halves) | Centre + State equally |
| Between two states (interstate) | IGST (full rate) | Centre collects; distributes to destination state |
| Imports into India | IGST + BCD + other levies | Centre |
| Exports from India | Zero-rated (GST = 0) | Refund of ITC available |
| Special Economic Zones (SEZ) | Zero-rated supply | ITC refund available |
| Type of Supply | Place of Supply | Reference |
|---|---|---|
| Goods (with movement) | Where goods are delivered | Sec 10 IGST |
| Services β general | Location of recipient | Sec 12/13 IGST |
| Immovable property services | Location of property | Sec 12(3) |
| Restaurant / food services | Where service is actually performed | Sec 12(4) |
| Online / digital services (B2C) | Location of recipient | Sec 13(12) |
The 56th GST Council meeting (Sept 2025) overhauled GST rates into a simplified structure. The 12% and 28% slabs have been removed for most items. New structure effective 22 September 2025.
The 12% and 28% slabs are removed. Structure simplified to 0%, 5%, 18%, and 40%. 99% of items in the 12% slab moved to 5%. 90% of items in 28% slab moved to 18%. New 40% slab for sin and luxury goods.
| Item | Old Rate (pre Sept 2025) | New Rate (from 22 Sept 2025) | HSN |
|---|---|---|---|
| Fresh vegetables, fruits, milk, eggs (unprocessed) | 0% | 0% (unchanged) | Ch 1β10 |
| Packaged food, sugar, tea, coffee | 5β12% | 5% | Ch 4, 17, 21 |
| Meat (processed/frozen), butter, ghee | 12% | 5% | Ch 2, 4 |
| Air conditioners, televisions (LCD/LED), refrigerators, washing machines | 28% | 18% | Ch 84, 85 |
| Mobile phones, computers, monitors | 18% | 18% (unchanged) | Ch 84, 85 |
| Cement, paints | 28% | 18% | Ch 25, 32 |
| Small cars (petrol <1200cc / diesel <1500cc, length <4m) | 28% + cess | 18% | Ch 87 |
| Large / luxury vehicles, premium cars | 28% + cess | 40% (new slab) | Ch 87 |
| Tobacco, gutka, pan masala, aerated drinks | 28% + cess | 40% (new slab) | Ch 21, 24 |
| Gold, silver jewellery | 3% | 3% (unchanged) | Ch 71 |
| Footwear (all categories) | 5β18% | 5% | Ch 64 |
| Bicycles, sewing machines, pressure cookers | 12% | 5% | Ch 87, 84 |
| Man-made fibres / yarn | 12β18% | 5% | Ch 54, 55 |
| Spectacles / corrective goggles | 28% | 5% | Ch 90 |
| Toys, dolls, handicrafts, paintings, sculptures | 12% | 5% | Ch 95, 97 |
| Service | Old Rate | New Rate | SAC |
|---|---|---|---|
| Healthcare (hospitals, doctors, clinical services) | 0% | 0% (unchanged) | 9993 |
| Education (schools, colleges) | 0% | 0% (unchanged) | 9992 |
| Health insurance / life insurance premium | 18% | 0% β NEWLY EXEMPT | 9971 |
| Hotel stays up to βΉ7,500/day | 12% | 5% | 9963 |
| Hotel stays above βΉ7,500/day | 18% | 18% (unchanged) | 9963 |
| Restaurant (non-AC, no alcohol) | 5% (no ITC) | 5% (unchanged) | 9963 |
| Gyms, salons, barbers, yoga centres | 18% | 5% | 9997 |
| IT / software services | 18% | 18% (unchanged) | 9983 |
| Legal, accounting, consulting services | 18% | 18% (unchanged) | 9982 |
| Air travel (economy class) | 5% | 5% (unchanged) | 9964 |
| Air travel (business class) | 12% | 5% | 9964 |
| GTA (Goods Transport Agency) | 5% (no ITC) / 18% (with ITC) | 5% (no ITC) / 18% (with ITC) | 9965 |
| Banking & financial services | 18% | 18% (unchanged) | 9971 |
| Construction β affordable housing | 1% (no ITC) | 1% (unchanged) | 9954 |
| Works contract (immovable property) | 18% | 18% (unchanged) | 9954 |
GST registration is mandatory once turnover crosses the prescribed threshold. Certain businesses must register regardless of turnover.
| Business Type | Normal States | Special Category States |
|---|---|---|
| Supply of Goods | βΉ40 lakh per year | βΉ20 lakh (some states βΉ10 lakh) |
| Supply of Services | βΉ20 lakh per year | βΉ10 lakh |
| Both Goods & Services | βΉ20 lakh (services limit applies) | βΉ10 lakh |
Special category states: Arunachal Pradesh, Assam, J&K, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura, Himachal Pradesh, Uttarakhand.
| Category | Registration Required |
|---|---|
| Interstate supply of goods | Yes β mandatory from first rupee |
| E-commerce sellers (selling via Amazon, Flipkart etc.) | Yes β mandatory regardless of turnover |
| Casual taxable persons | Yes β 5 days before operations begin |
| Non-resident taxable persons | Yes β before supplying in India |
| Persons liable to pay under RCM | Yes β mandatory |
| Input Service Distributors (ISD) | Yes β mandatory |
| E-commerce operators collecting TCS | Yes β mandatory |
ITC allows businesses to reduce their GST liability by the GST already paid on purchases used for business purposes. It avoids the cascading effect of tax on tax.
| # | Condition | Details |
|---|---|---|
| 1 | Registered taxpayer | Must be a registered GST taxpayer |
| 2 | Tax invoice or debit note | Must possess a valid tax invoice / debit note issued by a registered supplier |
| 3 | Goods/services received | Goods or services must actually be received |
| 4 | Tax paid by supplier | Tax charged must have been actually paid to government by supplier (verified via GSTR-2B) |
| 5 | Return filed | Buyer must have filed their GST return (GSTR-3B) |
| 6 | Time limit | Claim ITC by 30th November of following FY or date of filing annual return β whichever is earlier |
| Blocked ITC Item | Exception (when ITC allowed) |
|---|---|
| Motor vehicles (up to 13-seater) | If used for transport of passengers, driving training school, further supply of vehicles |
| Food, beverages, outdoor catering | If it is the same category of supply being made (e.g. restaurant business) |
| Club membership, health & fitness services | If it is the same category of outward supply |
| Rent-a-cab, life insurance, health insurance | If mandatory under any law for employees; or same category of outward supply |
| Travel benefits to employees (LTA etc.) | Not allowed |
| Works contract services (construction of immovable property) | Only allowed if it is a further supply of works contract services |
| Goods/services for personal consumption | Not allowed |
| Goods lost, stolen, destroyed, written off | Not allowed |
All GST registered persons must file periodic returns on the GSTN portal, irrespective of whether there are transactions or not. Nil returns must also be filed.
| Return | Who Files | Frequency | Due Date | Details |
|---|---|---|---|---|
| GSTR-1 | All regular taxpayers | Monthly / Quarterly (QRMP) | Monthly: 11th of next month; Quarterly: 13th of month after quarter | Outward supply details β all sales invoices |
| GSTR-3B | All regular taxpayers | Monthly / Quarterly (QRMP) | Monthly: 20th / 22nd / 24th (staggered by state); Quarterly: 22nd / 24th | Summary return β tax payment, ITC claim |
| GSTR-2B | All regular taxpayers | Auto-generated monthly | Available by 14th of following month | Auto-populated ITC statement from suppliers' GSTR-1 |
| GSTR-4 | Composition scheme taxpayers | Annual | 30 April of following FY | Annual return for composition dealers |
| GSTR-5 | Non-resident taxable persons | Monthly | 20th of following month | Return for non-resident suppliers |
| GSTR-6 | Input Service Distributors (ISD) | Monthly | 13th of following month | ISD return β distribution of ITC |
| GSTR-7 | TDS deductors under GST | Monthly | 10th of following month | TDS deducted under GST |
| GSTR-8 | E-commerce operators (TCS) | Monthly | 10th of following month | TCS collected from sellers |
| GSTR-9 | All regular taxpayers (turnover > βΉ2 Cr) | Annual | 31 December of following FY | Annual return β reconciliation of monthly returns |
| GSTR-9C | Turnover > βΉ5 crore | Annual | 31 December of following FY | Reconciliation statement β certified by CA/CMA |
E-invoice is mandatory for B2B supplies above prescribed turnover limit. E-way bill is required for movement of goods above specified value.
| Annual Turnover | E-Invoice Applicable From |
|---|---|
| Above βΉ5 crore | 1 August 2023 (currently mandatory) |
| βΉ10ββΉ50 crore | 1 October 2022 |
| βΉ50ββΉ100 crore | 1 April 2022 |
| βΉ100ββΉ500 crore | 1 January 2022 |
| Above βΉ500 crore | 1 October 2020 |
| Category | E-Way Bill Required |
|---|---|
| Goods value exceeding βΉ50,000 (single invoice) | Yes β mandatory for inter-state movement |
| Interstate movement regardless of value | Yes β mandatory for certain notified goods |
| Intrastate movement | As per respective state notification (most states βΉ50,000 limit) |
| Goods transported by non-motorised conveyance | No |
| Goods transported from customs port to ICD / CFS | No |
| Movement within 50 km from supplier to transporter | No (in some states) |
Under RCM, the liability to pay GST shifts from the supplier to the recipient of goods or services. The recipient pays GST directly to the government.
| Service / Goods | Supplier | Recipient (pays GST) | Rate |
|---|---|---|---|
| GTA (Goods Transport Agency) services | Any GTA | Factory, registered persons, body corporate, society, co-op | 5% (no ITC) or 18% (with ITC) |
| Legal services by advocate / firm of advocates | Individual / firm advocate | Any business entity | 18% |
| Sponsorship services | Any person | Body corporate or partnership firm | 18% |
| Services by Arbitral Tribunal | Arbitral Tribunal | Any business entity | 18% |
| Import of services (from outside India) | Foreign service provider | Indian recipient (registered or unregistered) | Applicable rate |
| Director's services to a company | Director | Company (recipient) | 18% |
| Insurance agent to insurance company | Insurance agent | Insurance company | 18% |
| Rent from government / local authority | Govt / local authority | Registered business entity | 18% |
A simplified compliance option for small businesses. Pay a flat rate of GST on turnover instead of regular GST β less compliance, but no ITC benefit and cannot supply interstate.
| Category | Turnover Limit | GST Rate | Returns |
|---|---|---|---|
| Manufacturer (goods) | β€ βΉ1.5 crore (βΉ75L special category states) | 1% (0.5% CGST + 0.5% SGST) | GSTR-4 annual; CMP-08 quarterly |
| Trader (goods) | β€ βΉ1.5 crore | 1% | Same |
| Restaurant (food & drink, no alcohol) | β€ βΉ1.5 crore | 5% | Same |
| Service providers (Composition for services) | β€ βΉ50 lakh | 6% (3% CGST + 3% SGST) | Same |
GST law prescribes interest for late payment and penalties for non-compliance. Know the consequences to avoid unnecessary costs.
| Situation | Interest Rate |
|---|---|
| Delayed payment of GST (regular) | 18% per annum |
| Undue / excess ITC claim or excess reduction in output tax liability | 24% per annum |
| Return | Late Fee per Day | Maximum Late Fee |
|---|---|---|
| GSTR-3B / GSTR-1 (with tax liability) | βΉ50/day (βΉ25 CGST + βΉ25 SGST) | βΉ10,000 (βΉ5,000 CGST + βΉ5,000 SGST) |
| GSTR-3B / GSTR-1 (nil return) | βΉ20/day (βΉ10 CGST + βΉ10 SGST) | βΉ500 |
| GSTR-9 Annual return | βΉ200/day (βΉ100 CGST + βΉ100 SGST) | 0.25% of turnover in state |
| GSTR-9C (Audit return) | Same as GSTR-9 | |
| Offence | Penalty |
|---|---|
| Supplying goods/services without invoice | βΉ10,000 or tax evaded β whichever is higher |
| Issuing invoice without supply (fake invoice) | βΉ10,000 or tax involved β whichever is higher |
| Obtaining ITC fraudulently / fake invoices | 100% of tax involved (+ interest) |
| Not registering when required | βΉ10,000 or tax evaded β whichever is higher |
| Obstructing GST officer | βΉ25,000 |
| Minor technical errors (not tax evasion) | βΉ10,000 |
All TrustFactON content is sourced from these official portals. Visit for complete statutory text, notifications and circulars.
Return filing, registration, refunds, payment, GSTR-2B β
GST Acts, rules, notifications, circulars, rates β
Official GST portal HSN code search for goods and SAC for services β
Generate IRN, e-invoice registration, API access β
Generate, extend, cancel e-way bills β
Official goods and services rate schedule from CBIC β