Governs incorporation, management, governance, and winding up of companies in India. Administered by the Ministry of Corporate Affairs (MCA) through the MCA21 portal.
Min 2 shareholders, max 200 (excl. employees). Min 2 directors. Cannot invite public deposits. Most common structure for startups and SMEs.
Single shareholder and one director (can be same). No auditor rotation. Annual turnover cap: ₹2 crore (must convert beyond). No AGM requirement.
Min 7 shareholders, min 3 directors. Can accept public deposits. Can be listed on stock exchanges. Subject to SEBI regulations if listed.
Formed for charitable, educational, or scientific purposes. Profits cannot be distributed to members. Requires Central Government licence.
| Form | Purpose | Due Date | Who Files? |
|---|---|---|---|
| AOC-4 | Filing of Financial Statements | 29 Oct (non-OPC) / 27 Sep (OPC) | All companies |
| MGT-7 / 7A | Annual Return | 28 Nov (Listed) / 29 Nov (others) | All companies (7A for OPC/Small) |
| ADT-1 | Auditor Appointment | Within 15 days of AGM | All companies |
| DIR-3 KYC | Director KYC | 30 September annually | All DIN holders |
| BEN-2 | Significant Beneficial Owner | Within 30 days of change | On SBO change |
| MSME-1 | Outstanding to MSMEs | 30 April (Oct-Mar) / 31 Oct (Apr-Sep) | Specified companies |
| DPT-3 | Deposits / outstanding loans | 30 June annually | All companies |
| PAS-6 | Reconciliation of share capital | 60 days from end of half year | Unlisted public companies |
Directors, compliance, filings, AGM, CSR — ask anything.